Listing provided by eXp Realty
|
Custom Built Town-home by Energy Star Homes located in Maple Leaf community. Designed by Medici Architects. Easy living open floor plan. One bedroom + Luxurious Master Suite w/bath & walk-in closet. Chefs kitchen w/quartz counters, SS appliances, gas range. Hardwood floors. Gas fireplace. On-demand tankless hot water, split heating/AC ductless heat pump. 1-car garage. Great access to I-5, Public Transit, restaurants, shops, schools, Maple Leaf Park. Estimated completion - December.
DAYS ON MARKET | 289 | LAST UPDATED | 11/29/2019 |
---|---|---|---|
TRACT | Prosperity Hill Add | YEAR BUILT | 2019 |
COMMUNITY | Maple Leaf | GARAGE SPACES | 1.0 |
COUNTY | King | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Townhouse |
School District | Seattle |
---|---|
Elementary School | Buyer To Verify |
Jr. High School | Buyer To Verify |
High School | Buyer To Verify |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 6594 |
---|---|
APN | 6914700095 |
APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
AREA | 710 - North Seattle |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 1 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 1 |
BUILDER | Energy Star Construction |
BUILDING CONDITION | Under Construction |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | Y |
COMMISSION | 3% |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Natural Gas |
ENTRANCE LEVEL | Lower |
EXTERIOR | Cement/Concrete, Metal/Vinyl |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 0 |
FIREPLACES, TOTAL | 0 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Wall to Wall Carpet |
FORM 17 | Not Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | 90%+ High Efficiency |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT | 16 |
LOT DETAILS | Curbs, Paved Street, Sidewalk |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
NEW CONSTRUCTION | Under Construction |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROJECT | Prosperity Hill Add |
PROPERTY TYPE | RESI |
ROOF | See Remarks |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Deck, Gas Available, High Speed Internet, Sprinkler System |
SQUARE FEET FINISHED | 1216 |
SQUARE FOOTAGE SOURCE | City Permit |
STYLE | 32 - Townhouse |
TAX YEAR | 2018 |
TOTAL COVERED PARKING | 1 |
UTILITY ROOM LOCATION | Main |
WATER COMPANY | Seattle Public Utilities |
WATER SOURCE | Public |
Listing provided by eXp Realty
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Vis a Vis Real Estate and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Robert
Knoles to contact you even if your name is on a Federal or State
"Do not call List".