Listing provided by Realogics Sotheby's Int'l Rlty
|
Rare opportunity to acquire one of only 7 residences in sought-after Market Place Tower, one of Seattle’s most sublimely private and discreet urban communities. With over 4500 sq ft spread over 2 levels, and a welcoming environment for reconfiguration, this unit offers the chance to create the city’s most spectacular penthouse with unobstructed Puget Sound, Elliott Bay and Olympic views, and 300 sq ft of landscaped patio. 24 hour, live-in concierge and private lobby access.
DAYS ON MARKET | 1,224 | LAST UPDATED | 11/26/2019 |
---|---|---|---|
TRACT | Market Place Tower | YEAR BUILT | 1988 |
COMMUNITY | Downtown | COUNTY | King |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Condo |
School District | Seattle |
---|
ADDITIONAL DETAILS | |
# OF ACCESS STAIRS | 0 |
---|---|
ANNUAL TAXES | 37726 |
APN | 5160660030 |
APPLIANCES THAT STAY | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
AREA | 701 - Belltown/Downtn |
BANK/REO OWNED | N |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 2 |
BEDROOMS, UPPER LEVEL | 2 |
BUS LINE NEARBY | Y |
CATS AND DOGS | No Restrictions |
COMMISSION | 2.5% |
CO-OP (Y/N) | N |
DEN OR OFFICE | Main |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Cement/Concrete, Stone |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 2 |
FIREPLACES, TOTAL | 3 |
FIREPLACES, UPPER LEVEL | 1 |
FLOOR COVERING | Hardwood |
FORM 17 | Provided |
HEATING AND COOLING | Forced Air |
HOME OWNER DUES | 1875 |
HOME OWNER DUES INCLUDE | Concierge, Garbage, Water/Sewer |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Corner Lot, Curbs, Paved Street, Sidewalk |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
NUMBER OF ASIGNED SPACES | 2 |
PARKING TYPE | Common Garage |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional |
PROJECT | Market Place Tower |
PROPERTY TYPE | COND |
ROOF | Flat |
SPECIAL ASSESMENT AMOUNT | 0 |
SPECIAL ASSESSMENT (Y/N) | N |
SQUARE FOOTAGE SOURCE | Public Records |
STYLE | 31 - Condo (2 Levels) |
TAX YEAR | 2016 |
TYPE OF FIREPLACE | Wood |
UNIT FEATURES | Balcony/Deck/Patio, French Doors, Insulated Windows, Master Bath, Skylights, Vaulted Ceilings, Walk-in Closet |
VIEW | City, Mountain, Sound |
Listing provided by Realogics Sotheby's Int'l Rlty
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Vis a Vis Real Estate and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Robert
Knoles to contact you even if your name is on a Federal or State
"Do not call List".